Braadkippen Deinze :

  • Week 32 (07/08/2024): 1,24

  • Week 31 (31/07/2024): 1,24

  • Week 30 (24/07/2024): 1,24

  • Week 29 (17/07/2024): 1,24

  • Week 28 (10/07/2024): 1,24

  • Week 27 (03/07/2024): 1,24

  • Week 26 (26/06/2024): 1,25

  • Week 25 (19/06/2024): 1,25

  • Week 24 (12/06/2024): 1,25

  • Week 23 (05/06/2024): 1,23

  • Week 22 (29/05/2024): 1,21

  • Week 21 (22/05/2024): 1,21

  • Week 20 (15/05/2024): 1,21

  • Week 19 (08/05/2024): 1,20

  • Week 18 (02/05/2024): 1,20

  • Week 17 (24/04/2024): 1,20

  • Week 16 (17/04/2024): 1,21

  • Week 15 (10/04/2024): 1,22

  • Week 14 (03/04/2024): 1,22

  • Week 13 (27/03/2024): 1,22

  • Week 12 (20/03/2024): 1,21

  • Week 11 (13/03/2024): 1,21

  • Week 10 (06/03/2024): 1,20

  • Week 09 (28/02/2024): 1,19

  • Week 08 (21/02/2024): 1,19

  • Week 07 (14/02/2024): 1,18

  • Week 06 (07/02/2024): 1,16

  • Week 05 (31/01/2024): 1,14

  • Week 04 (24/01/2024): 1,14

  • Week 03 (17/01/2024): 1,14

  • Week 02 (10/01/2024): 1,14

  • Week 01 (03/01/2024): 1,12

  • Week 52 (27/12/2023): 1,11

  • Week 51 (20/12/2023): 1,11

  • Week 50 (13/12/2023): 1,11

  • Week 49 (06/12/2023): 1,11

  • Week 48 (29/11/2023): 1,11

  • Week 47 (22/11/2023): 1,13

  • Week 46 (15/11/2023): 1,14

  • Week 45 (08/11/2023): 1,14

  • Week 44 (02/11/2023): 1,15

  • Week 43 (25/10/2023): 1,18

  • Week 42 (18/10/2023): 1,22

  • Week 41 (11/10/2023): 1,24

  • Week 40 (04/10/2023): 1,24

  • Week 39 (27/09/2023): 1,24

  • Week 38 (20/09/2023): 1,24

  • Week 37 (13/09/2023): 1,24

  • Week 36 (06/09/2023): 1,23

  • Week 35 (30/08/2023): 1,21

  • Week 34 (23/08/2023): 1,21

  • Week 33 (16/08/2023): 1,21

  • Week 32 (09/08/2023): 1,20

  • Week 31 (02/08/2023): 1,19

  • Week 30 (26/07/2023): 1,19

  • Week 29 (19/07/2023): 1,21

  • Week 28 (12/07/2023): 1,21

  • Week 27 (05/07/2023): 1,21

  • Week 26 (28/06/2023): 1,22

  • Week 25 (21/06/2023): 1,23

  • Week 24 (14/06/2023): 1,26

  • Week 23 (07/06/2023): 1,27

  • Week 22 (31/05/2023): 1,28

  • Week 21 (24/05/2023): 1,28

  • Week 20 (17/05/2023): 1,28

  • Week 19 (10/05/2023): 1,28

  • Week 18 (03/05/2023): 1,28

  • Week 17 (26/04/2023): 1,28

  • Week 16 (19/04/2023): 1,28

  • Week 15 (12/04/2023): 1,28

  • Week 14 (05/04/2023): 1,28

  • Week 13 (29/03/2023): 1,28

  • Week 12 (22/03/2023): 1,28

  • Week 11 (15/03/2023): 1,28

  • Week 10 (08/03/2023): 1,28

  • Week 09 (01/03/2023): 1,26

  • Week 08 (22/02/2023): 1,24

  • Week 07 (15/02/2023): 1,22

  • Week 06 (08/02/2023): 1,20

  • Week 05 (01/02/2023): 1,20

  • Week 04 (25/01/2023): 1,20

  • Week 03 (18/01/2023): 1,24

  • Week 02 (11/01/2023): 1,24

  • Week 01 (04/01/2023): 1,24

  • Week 52 (28/12/2022): 1,24

  • Week 51 (21/12/2022): 1,26

  • Week 50 (14/12/2022): 1,26

  • Week 49 (07/12/2022): 1,26

  • Week 48 (30/11/2022): 1,26

  • Week 47 (23/11/2022): 1,27

  • Week 46 (16/11/2022): 1,27

  • Week 45 (09/11/2022): 1,25

  • Week 44 (03/11/2022): 1,25

  • Week 43 (26/10/2022): 1,25

  • Week 42 (19/10/2022): 1,28

  • Week 41 (12/10/2022): 1,29

  • Week 40 (05/10/2022): 1,29

  • Week 39 (28/09/2022): 1,29

  • Week 38 (21/09/2022): 1,29

  • Week 37 (14/09/2022): 1,29

  • Week 36 (07/09/2022): 1,27

  • Week 35 (31/08/2022): 1,27

  • Week 34 (24/08/2022): 1,26

Braadkippen ABC:

  • Week 32 (07/08/2024): 1,23

  • Week 31 (31/07/2024): 1,23

  • Week 30 (24/07/2024): 1,23

  • Week 29 (17/07/2024): 1,23

  • Week 28 (10/07/2024): 1,23

  • Week 27 (03/07/2024): 1,23

  • Week 26 (26/06/2024): 1,23

  • Week 25 (19/06/2024): 1,22

  • Week 24 (12/06/2024): 1,22

  • Week 23 (05/06/2024): 1,20

  • Week 22 (29/05/2024): 1,18

  • Week 21 (22/05/2024): 1,18

  • Week 20 (15/05/2024): 1,18

  • Week 19 (08/05/2024): 1,18

  • Week 18 (02/05/2024): 1,18

  • Week 17 (24/04/2024): 1,19

  • Week 16 (17/04/2024): 1,19

  • Week 15 (10/04/2024): 1,19

  • Week 14 (03/04/2024): 1,19

  • Week 13 (27/03/2024): 1,18

  • Week 12 (20/03/2024): 1,18

  • Week 11 (13/03/2024): 1,17

  • Week 10 (06/03/2024): 1,17

  • Week 09 (28/02/2024): 1,17

  • Week 08 (21/02/2024): 1,16

  • Week 07 (14/02/2024): 1,15

  • Week 06 (07/02/2024): 1,14

  • Week 05 (31/01/2024): 1,14

  • Week 04 (24/01/2024): 1,14

  • Week 03 (17/01/2024): 1,14

  • Week 02 (10/01/2024): 1,13

  • Week 01 (03/01/2024): 1,13

  • Week 52 (27/12/2023): 1,13

  • Week 51 (20/12/2023): 1,13

  • Week 50 (13/12/2023): 1,14

  • Week 49 (06/12/2023): 1,14

  • Week 48 (29/11/2023): 1,16

  • Week 47 (22/11/2023): 1,17

  • Week 46 (15/11/2023): 1,18

  • Week 45 (08/11/2023): 1,19

  • Week 44 (02/11/2023): 1,21

  • Week 43 (25/10/2023): 1,21

  • Week 42 (18/10/2023): 1,21

  • Week 41 (11/10/2023): 1,21

  • Week 40 (04/10/2023): 1,21

  • Week 39 (27/09/2023): 1,21

  • Week 38 (20/09/2023): 1,21

  • Week 37 (13/09/2023): 1,20

  • Week 36 (06/09/2023): 1,19

  • Week 35 (30/08/2023): 1,19

  • Week 34 (23/08/2023): 1,19

  • Week 33 (16/08/2023): 1,19

  • Week 32 (09/08/2023): 1,19

  • Week 31 (02/08/2023): 1,20

  • Week 30 (26/07/2023): 1,21

  • Week 29 (19/07/2023): 1,21

  • Week 28 (12/07/2023): 1,22

  • Week 27 (05/07/2023): 1,22

  • Week 26 (28/06/2023): 1,23

  • Week 25 (21/06/2023): 1,24

  • Week 24 (14/06/2023): 1,25

  • Week 23 (07/06/2023): 1,25

  • Week 22 (31/05/2023): 1,25

  • Week 21 (24/05/2023): 1,25

  • Week 20 (17/05/2023): 1,25

  • Week 19 (10/05/2023): 1,25

  • Week 18 (01/05/2023): 1,25

  • Week 17 (24/04/2023): 1,25

  • Week 16 (17/04/2023): 1,25

  • Week 15 (10/04/2023): 1,25

  • Week 14 (03/04/2023): 1,25

  • Week 13 (27/03/2023): 1,25

  • Week 12 (20/03/2023): 1,25

  • Week 11 (13/03/2023): 1,25

  • Week 10 (06/03/2023): 1,24

  • Week 09 (27/02/2023): 1,23

  • Week 08 (20/02/2023): 1,22

  • Week 07 (13/02/2023): 1,22

  • Week 06 (08/02/2023): 1,23

  • Week 05 (01/02/2023): 1,23

  • Week 04 (25/01/2023): 1,25

  • Week 03 (18/01/2023): 1,25

  • Week 02 (11/01/2023): 1,25

  • Week 01 (04/01/2023): 1,26

  • Week 52 (28/12/2022): 1,26

  • Week 51 (21/12/2022): 1,27

  • Week 50 (14/12/2022): 1,27

  • Week 49 (07/12/2022): 1,27

  • Week 48 (30/11/2022): 1,27

  • Week 47 (23/11/2022): 1,27

  • Week 46 (16/11/2022): 1,26

  • Week 45 (09/11/2022): 1,26

  • Week 44 (03/11/2022): 1,27

  • Week 43 (26/10/2022): 1,27

  • Week 42 (19/10/2022): 1,27

  • Week 41 (12/10/2022): 1,27

  • Week 40 (05/10/2022): 1,27

  • Week 39 (28/09/2022): 1,27

  • Week 38 (21/09/2022): 1,27

  • Week 37 (14/09/2022): 1,26

  • Week 36 (07/09/2022): 1,26

  • Week 35 (31/08/2022): 1,24

  • Week 34 (24/08/2022): 1,24

Moederdier:

  • Week 32 (07/08/2024): 0,50

  • Week 31 (31/07/2024): 0,50

  • Week 30 (24/07/2024): 0,50

  • Week 29 (17/07/2024): 0,50

  • Week 28 (10/07/2024): 0,51

  • Week 27 (03/07/2024): 0,51

  • Week 26 (26/06/2024): 0,51

  • Week 25 (19/06/2024): 0,51

  • Week 24 (12/06/2024): 0,56

  • Week 23 (05/06/2024): 0,56

  • Week 22 (29/05/2024): 0,56

  • Week 21 (22/05/2024): 0,55

  • Week 20 (15/05/2024): 0,55

  • Week 19 (08/05/2024): 0,55

  • Week 18 (02/05/2024): 0,58

  • Week 17 (24/04/2024): 0,61

  • Week 16 (17/04/2024): 0,61

  • Week 15 (10/04/2024): 0,61

  • Week 14 (03/04/2024): 0,62

  • Week 13 (27/03/2024): 0,62

  • Week 12 (20/03/2024): 0,64

  • Week 11 (13/03/2024): 0,67

  • Week 10 (06/03/2024): 0,70

  • Week 09 (28/02/2024): 0,70

  • Week 08 (21/02/2024): 0,69

  • Week 07 (14/02/2024): 0,68

  • Week 06 (07/02/2024): 0,67

  • Week 05 (31/01/2024): 0,65

  • Week 04 (24/01/2024): 0,63

  • Week 03 (17/01/2024): 0,63

  • Week 02 (10/01/2024): 0,63

  • Week 01 (03/01/2024): 0,63

  • Week 52 (27/12/2023): 0,60

  • Week 51 (20/12/2023): 0,59

  • Week 50 (13/12/2023): 0,58

  • Week 49 (06/12/2023): 0,58

  • Week 48 (29/11/2023): 0,56

  • Week 47 (22/11/2023): 0,56

  • Week 46 (15/11/2023): 0,55

  • Week 45 (08/11/2023): 0,55

  • Week 44 (02/11/2023): 0,54

  • Week 43 (25/10/2023): 0,54

  • Week 42 (18/10/2023): 0,51

  • Week 41 (11/10/2023): 0,50

  • Week 40 (04/10/2023): 0,50

  • Week 39 (27/09/2023): 0,50

  • Week 38 (20/09/2023): 0,50

  • Week 37 (13/09/2023): 0,50

  • Week 36 (06/09/2023): 0,48

  • Week 35 (30/08/2023): 0,48

  • Week 34 (23/08/2023): 0,48

  • Week 33 (16/08/2023): 0,48

  • Week 32 (09/08/2023): 0,48

  • Week 31 (02/08/2023): 0,48

  • Week 30 (26/07/2023): 0,48

  • Week 29 (19/07/2023): 0,49

  • Week 28 (12/07/2023): 0,51

  • Week 27 (05/07/2023): 0,51

  • Week 26 (28/06/2023): 0,51

  • Week 25 (21/06/2023): 0,53

  • Week 24 (14/06/2023): 0,53

  • Week 23 (07/06/2023): 0,57

  • Week 22 (31/05/2023): 0,62

  • Week 21 (24/05/2023): 0,63

  • Week 20 (17/05/2023): 0,66

  • Week 19 (10/05/2023): 0,69

  • Week 18 (03/05/2023): 0,71

  • Week 17 (26/04/2023): 0,74

  • Week 16 (19/04/2023): 0,76

  • Week 15 (12/04/2023): 0,79

  • Week 14 (05/04/2023): 0,79

  • Week 13 (29/03/2023): 0,79

  • Week 12 (22/03/2023): 0,79

  • Week 11 (15/03/2023): 0,79

  • Week 10 (08/03/2023): 0,79

  • Week 09 (01/03/2023): 0,79

  • Week 08 (22/02/2023): 0,79

  • Week 07 (15/02/2023): 0,79

  • Week 06 (08/02/2023): 0,80

  • Week 05 (01/02/2023): 0,80

  • Week 04 (25/01/2023): 0,80

  • Week 03 (18/01/2023): 0,78

  • Week 02 (11/01/2023): 0,75

  • Week 01 (04/01/2023): 0,72

  • Week 52 (28/12/2022): 0,69

  • Week 51 (21/12/2022): 0,69

  • Week 50 (14/12/2022): 0,69

  • Week 49 (07/12/2022): 0,69

  • Week 48 (30/11/2022): 0,67

  • Week 47 (23/11/2022): 0,67

  • Week 46 (16/11/2022): 0,70

  • Week 45 (09/11/2022): 0,71

  • Week 44 (03/11/2022): 0,70

  • Week 43 (26/10/2022): 0,75

  • Week 42 (19/10/2022): 0,76

  • Week 41 (12/10/2022): 0,76

  • Week 40 (05/10/2022): 0,76

  • Week 39 (28/09/2022): 0,73

  • Week 38 (21/09/2022): 0,70

  • Week 37 (14/09/2022): 0,65

  • Week 36 (07/09/2022): 0,64

  • Week 35 (31/08/2022): 0,64

  • Week 34 (24/08/2022): 0,64

Bruine soepkip

  • Week 32 (07/08/2024): 0,00

  • Week 31 (31/07/2024): 0,00

  • Week 30 (24/07/2024): 0,00

  • Week 29 (17/07/2024): 0,00

  • Week 28 (10/07/2024): 0,00

  • Week 27 (03/07/2024): 0,00

  • Week 26 (26/06/2024): 0,00

  • Week 25 (19/06/2024): 0,00

  • Week 24 (12/06/2024): 0,03

  • Week 23 (05/06/2024): 0,04

  • Week 22 (29/05/2024): 0,04

  • Week 21 (22/05/2024): 0,04

  • Week 20 (15/05/2024): 0,04

  • Week 19 (08/05/2024): 0,05

  • Week 18 (02/05/2024): 0,06

  • Week 17 (24/04/2024): 0,11

  • Week 16 (17/04/2024): 0,14

  • Week 15 (10/04/2024): 0,19

  • Week 14 (03/04/2024): 0,19

  • Week 13 (27/03/2024): 0,20

  • Week 12 (20/03/2024): 0,23

  • Week 11 (13/03/2024): 0,24

  • Week 10 (06/03/2024): 0,26

  • Week 09 (28/02/2024): 0,26

  • Week 08 (21/02/2024): 0,26

  • Week 07 (14/02/2024): 0,26

  • Week 06 (07/02/2024): 0,26

  • Week 05 (31/01/2024): 0,25

  • Week 04 (24/01/2024): 0,23

  • Week 03 (17/01/2024): 0,23

  • Week 02 (10/01/2024): 0,23

  • Week 01 (03/01/2024): 0,22

  • Week 52 (27/12/2023): 0,20

  • Week 51 (20/12/2023): 0,19

  • Week 50 (13/12/2023): 0,17

  • Week 49 (06/12/2023): 0,16

  • Week 48 (29/11/2023): 0,16

  • Week 47 (22/11/2023): 0,16

  • Week 46 (15/11/2023): 0,16

  • Week 45 (08/11/2023): 0,16

  • Week 44 (02/11/2023): 0,16

  • Week 43 (25/10/2023): 0,15

  • Week 42 (18/10/2023): 0,14

  • Week 41 (11/10/2023): 0,14

  • Week 40 (04/10/2023): 0,14

  • Week 39 (27/09/2023): 0,14

  • Week 38 (20/09/2023): 0,14

  • Week 37 (13/09/2023): 0,13

  • Week 36 (06/09/2023): 0,12

  • Week 35 (30/08/2023): 0,11

  • Week 34 (23/08/2023): 0,11

  • Week 33 (16/08/2023): 0,11

  • Week 32 (09/08/2023): 0,11

  • Week 31 (02/08/2023): 0,11

  • Week 30 (26/07/2023): 0,11

  • Week 29 (19/07/2023): 0,11

  • Week 28 (12/07/2023): 0,11

  • Week 27 (05/07/2023): 0,11

  • Week 26 (28/06/2023): 0,11

  • Week 25 (21/06/2023): 0,12

  • Week 24 (14/06/2023): 0,12

  • Week 23 (07/06/2023): 0,16

  • Week 22 (31/05/2023): 0,17

  • Week 21 (24/05/2023): 0,20

  • Week 20 (17/05/2023): 0,22

  • Week 19 (10/05/2023): 0,22

  • Week 18 (03/05/2023): 0,24

  • Week 17 (26/04/2023): 0,26

  • Week 16 (19/04/2023): 0,30

  • Week 15 (12/04/2023): 0,33

  • Week 14 (05/04/2023): 0,35

  • Week 13 (29/03/2023): 0,35

  • Week 12 (22/03/2023): 0,35

  • Week 11 (15/03/2023): 0,36

  • Week 10 (08/03/2023): 0,37

  • Week 09 (01/03/2023): 0,38

  • Week 08 (22/02/2023): 0,38

  • Week 07 (15/02/2023): 0,38

  • Week 06 (08/02/2023): 0,39

  • Week 05 (01/02/2023): 0,39

  • Week 04 (25/01/2023): 0,39

  • Week 03 (18/01/2023): 0,38

  • Week 02 (11/01/2023): 0,37

  • Week 01 (04/01/2023): 0,36

  • Week 52 (28/12/2022): 0,36

  • Week 51 (21/12/2022): 0,36

  • Week 50 (14/12/2022): 0,38

  • Week 49 (07/12/2022): 0,39

  • Week 48 (30/11/2022): 0,39

  • Week 47 (23/11/2022): 0,39

  • Week 46 (16/11/2022): 0,35

  • Week 45 (09/11/2022): 0,35

  • Week 44 (03/11/2022): 0,35

  • Week 43 (26/10/2022): 0,35

  • Week 42 (19/10/2022): 0,35

  • Week 41 (12/10/2022): 0,35

  • Week 40 (05/10/2022): 0,35

  • Week 39 (28/09/2022): 0,35

  • Week 38 (21/09/2022): 0,33

  • Week 37 (14/09/2022): 0,32

  • Week 36 (07/09/2022): 0,30

  • Week 35 (31/08/2022): 0,28

  • Week 34 (24/08/2022): 0,27

Witte soepkip:

  • Week 32 (07/08/2024): -0,05

  • Week 31 (31/07/2024): -0,05

  • Week 30 (24/07/2024): -0,05

  • Week 29 (17/07/2024): -0,05

  • Week 28 (10/07/2024): -0,05

  • Week 27 (03/07/2024): -0,05

  • Week 26 (26/06/2024): -0,05

  • Week 25 (19/06/2024): -0,05

  • Week 24 (12/06/2024): -0,02

  • Week 23 (05/06/2024): -0,01

  • Week 22 (29/05/2024): -0,01

  • Week 21 (22/05/2024): -0,01

  • Week 20 (15/05/2024): -0,01

  • Week 19 (08/05/2024): 0,00

  • Week 18 (02/05/2024): 0,01

  • Week 17 (24/04/2024): 0,06

  • Week 16 (17/04/2024): 0,09

  • Week 15 (10/04/2024): 0,14

  • Week 14 (03/04/2024): 0,14

  • Week 13 (27/03/2024): 0,15

  • Week 12 (20/03/2024): 0,18

  • Week 11 (13/03/2024): 0,19

  • Week 10 (06/03/2024): 0,21

  • Week 09 (28/02/2024): 0,21

  • Week 08 (21/02/2024): 0,21

  • Week 07 (14/02/2024): 0,21

  • Week 06 (07/02/2024): 0,21

  • Week 05 (31/01/2024): 0,20

  • Week 04 (24/01/2024): 0,18

  • Week 03 (17/01/2024): 0,18

  • Week 02 (10/01/2024): 0,18

  • Week 01 (03/01/2024): 0,17

  • Week 52 (27/12/2023): 0,15

  • Week 51 (20/12/2023): 0,14

  • Week 50 (13/12/2023): 0,12

  • Week 49 (06/12/2023): 0,11

  • Week 48 (29/11/2023): 0,11

  • Week 47 (22/11/2023): 0,11

  • Week 46 (15/11/2023): 0,11

  • Week 45 (08/11/2023): 0,11

  • Week 44 (02/11/2023): 0,11

  • Week 43 (25/10/2023): 0,10

  • Week 42 (18/10/2023): 0,09

  • Week 41 (11/10/2023): 0,09

  • Week 40 (04/10/2023): 0,09

  • Week 39 (27/09/2023): 0,09

  • Week 38 (20/09/2023): 0,09

  • Week 37 (13/09/2023): 0,08

  • Week 36 (06/09/2023): 0,07

  • Week 35 (30/08/2023): 0,06

  • Week 34 (23/08/2023): 0,06

  • Week 33 (16/08/2023): 0,06

  • Week 32 (09/08/2023): 0,06

  • Week 31 (02/08/2023): 0,06

  • Week 30 (26/07/2023): 0,06

  • Week 29 (19/07/2023): 0,06

  • Week 28 (12/07/2023): 0,06

  • Week 27 (05/07/2023): 0,06

  • Week 26 (28/06/2023): 0,06

  • Week 25 (21/06/2023): 0,07

  • Week 24 (14/06/2023): 0,07

  • Week 23 (07/06/2023): 0,11

  • Week 22 (31/05/2023): 0,12

  • Week 21 (24/05/2023): 0,15

  • Week 20 (17/05/2023): 0,17

  • Week 19 (10/05/2023): 0,17

  • Week 18 (03/05/2023): 0,19

  • Week 17 (26/04/2023): 0,21

  • Week 16 (19/04/2023): 0,25

  • Week 15 (12/04/2023): 0,28

  • Week 14 (05/04/2023): 0,29

  • Week 13 (29/03/2023): 0,29

  • Week 12 (22/03/2023): 0,29

  • Week 11 (15/03/2023): 0,30

  • Week 10 (08/03/2023): 0,33

  • Week 09 (01/03/2023): 0,34

  • Week 08 (22/02/2023): 0,34

  • Week 07 (15/02/2023): 0,34

  • Week 06 (08/02/2023): 0,35

  • Week 05 (01/02/2023): 0,35

  • Week 04 (25/01/2023): 0,35

  • Week 03 (18/01/2023): 0,33

  • Week 02 (11/01/2023): 0,32

  • Week 01 (04/01/2023): 0,31

  • Week 52 (28/12/2022): 0,31

  • Week 51 (21/12/2022): 0,31

  • Week 50 (14/12/2022): 0,33

  • Week 49 (07/12/2022): 0,34

  • Week 48 (30/11/2022): 0,34

  • Week 47 (23/11/2022): 0,34

  • Week 46 (16/11/2022): 0,30

  • Week 45 (09/11/2022): 0,30

  • Week 44 (03/11/2022): 0,30

  • Week 43 (26/10/2022): 0,30

  • Week 42 (19/10/2022): 0,30

  • Week 41 (12/10/2022): 0,30

  • Week 40 (05/10/2022): 0,30

  • Week 39 (28/09/2022): 0,30

  • Week 38 (21/09/2022): 0,28

  • Week 37 (14/09/2022): 0,27

  • Week 36 (07/09/2022): 0,25

  • Week 35 (31/08/2022): 0,23

  • Week 34 (24/08/2022): 0,22

Willem Spoormans BV
Eugeen Meeusstraat 6, 2170 Merksem (België)
BTW BE 0413.022.238
RPR Antwerpen, afdeling Antwerpen
info@spoormans.com

© 2024 Arvesta. All rights reserved.
Arvesta